TOCONAF Cap
Tocotrienol & Omega-3 Fatty Acid
(EPA & DHA) Soft Gelatin Capsules
Each Soft Gelatin Capsule Contains: | %RDA | |
Tocotrienol (50%) Omega-3 Fatty Acids Contains | 200 mg | ** |
EPA | 120 mg | ** |
DHA | 80 mg | ** |
Excipients | q.s. | |
Nutritional Information: Approx Value per serving Capsule |
||
Energy Value | 50862 kcal | |
Protien | 0.008 g | |
Total Fat | 0.318 g | |
Saturated fatty acid | 0.136 g | |
Polyunsaturated fatty acid | 0.136 g | |
Monounsaturated fatty acid | 0.1431 g |
5x2x15 Soft Gelatin Capsules